| Home | Score | Away | League | Time (CST) |
|---|---|---|---|---|
| Australia Women | 0:0 | Mexico Women | International Friendlies Women | 17:15 |
| St George City | 0:0 | Sydney Olympic | Australia New South Wales NPL | 17:15 |
| Bohemians 1905 B | 0:0 | Jiskra Domažlice | Czech Bohemian Football League Group A | 17:00 |
| Kashiwa Reysol | 0:0 | Kyoto Sanga | Japanese J1 League | 17:00 |
| Long An | 0:0 | Quy Nhơn United | Vietnam V.League 2 | 17:00 |
| Serbia U19 | 1:1 | Kazakhstan U19 | UEFA European Under-19 Championship | 21:00 |
| Slovácko B | 2:0 | Frýdek-Místek | Czech Moravian-Silesian Football League | 17:00 |
| Than Quang Ninh | 3:0 | Hồ Chí Minh City Youth | Vietnam V.League 2 | 17:00 |
| Rochedale Rovers | 0:1 | Peninsula Power | Australia Queensland NPL | 17:00 |
| Bắc Ninh | 0:2 | PVF-CAND B | Vietnam V.League 2 | 17:00 |
Need in-depth match analysis? Our professional team is ready to assist. Send us a message, and we'll respond within 24 hours.
Our dedicated team comprises seasoned data analysts, sports news editors, and technical developers, committed to delivering profound data insights and real-time match updates to help you grasp every game's nuances.
Lead analyst with over 15 years of experience in football data mining and statistical analysis.
Former engineer from a leading sports data platform, specializing in building high-availability live score systems.
Veteran sports news editor, adept at uncovering deep match narratives and player movements.
Full-stack data processing specialist. Proficient in data scraping, cleaning, and visualization to help users understand game dynamics.